Home>Products>170x260x90 Bearing>170 mm x 260 mm x 90 mm NTN 24034BK30 spherical roller bearings

170 mm x 260 mm x 90 mm NTN 24034BK30 spherical roller bearings
Question170 mm x 260 mm x 90 mm NTN 24034BK30 spherical roller bearings ? 170 mm x 260 mm x 90 mm Find what you need faster by 28mm B entering your 218 Static Load Rating (kN): 170x260x90 Bearing information DRIVESHAFT AND BEARINGS MANUFATURE CO.,LTD. .
- NTN
24034BK30
- 1800
- 28mm
- 218
- 0.93 KGS
- 79
- In Stock
- Standard
- Open Type
-
DRIVESHAFT AND BEARINGS MANUFATURE CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
170 mm x 260 mm x 90 mm NTN 24034BK30 spherical roller bearingsFrequently bought together
Grease Limiting Speed (r/min):: | 1800 | B: | 28mm | Static Load Rating (kN):: | 218 |
Weight:: | 0.93 KGS | Dynamic Load Rating (kN):: | 79 | Availability:: | In Stock |
Clearance:: | Standard | Seals or Shields:: | Open Type | Cage Type:: | Steel |
D: | 115mm | Size (mm): | 170 mm x 260 mm x 90 mm |
170 mm x 260 mm x 90 mm NTN 24034BK30 spherical roller bearingsInterchange guide
NTN 24034BK30 bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight | 10.9 |
EAN | 4547359217834 |
Product Group | M06110 |
Number of Mounting Holes | 4 |
Mounting Method | Set Screw |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Insert Part Number | UCX18-308D1 |
Seals | Single Lip Land Riding |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Square Flange Block; 3-1/2" Bore; 9.6" Bolt Circle; 6-47/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 4-3/32" Length Thru Bore; Relubricatable; |
Other Features | Single Row | Medium Duty | Wide Inner Race | Has Flinger |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | UCFX18-308D1 |
Weight / LBS | 24 |
Bolt Spacing | 6.734 Inch | 171.044 Millimeter |
d | 3.5 Inch | 88.9 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
D | 4.094 Inch | 104 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Nominal Bolt Circle Diameter Round | 9.6 Inch | 244.9 Millimeter |
bore diameter: | 3.5000 in |
radial dynamic load capacity: | 24520 lb |
bolt center-to-center length: | 6.7344 in |
radial static load capacity: | 18440 lb |
overall length/diameter: | 8.4375 in |
seal type: | Contact with Flinger |
bore type: | Round |
length through bore: | 4-11/64 in |
duty type: | Medium Duty |
finish/coating: | Uncoated |
mounting type: | Four-Bolt Flange |
lubrication type: | Lubrication Fitting |
housing material: | Cast Iron |
series: | UCFX |
locking device: | Set Screw |
standards met: | ISO, AFBMA |
expansion type: | Non-Expansion Bearing (Fixed) |
replacement bearing: | UCX18-308D1 |
170 mm x 260 mm x 90 mm NTN 24034BK30 spherical roller bearings Cad Models
Contact Us

- DRIVESHAFT AND BEARINGS MANUFATURE CO.,LTD.
- AddressSouth International Drive, Columbus
- Phone(Working Time)+1-812-341-7089
- Fax
Related News
Are SKF Bearings good? |
Can engine braking damage engine? |
How often should you replace your wheel bearings? |
Product Categories
- 110x240x50 Bearing
- 110x60x22 Bearing
- 170x260x90 Bearing
- 17x30x14 Bearing
- 17x40x12 Bearing
- 180x280x74 Bearing
- 190x400x132 Bearing
- 200x420x138 Bearing
- 30x47x22 Bearing
- 4x9x4 Bearing
- 50x80x16 Bearing
- 50x90x20 Bearing
- 6.35x15.875x4.978 Bearing
- 630x920x212 Bearing
- 65x140x33 Bearing
- 65x85x10 Bearing
- 90x190x43 Bearing
- SKF 61908 Bearing
- SKF 3308 Bearing
- SKF Hms5 Bearing
- SKF 6906 Bearing
New Products
170 mm x 260 mm x 90 mm NKE 24034-CE-W33 spherical roller bearings
170 mm x 260 mm x 90 mm NSK 24034CE4 spherical roller bearings
170,000 mm x 260,000 mm x 90 mm SNR 24034EAK30W33 thrust roller bearings
170 mm x 260 mm x 90 mm ISO 24034W33 spherical roller bearings
SNR 24034EAW33 thrust roller bearings