Home>Products>110x240x50 Bearing>110 mm x 240 mm x 50 mm NKE NUP322-E-MPA cylindrical roller bearings
NKE NUP322-E-MPA MODELS
Need a CAD or 3D Model?
110 mm x 240 mm x 50 mm NKE NUP322-E-MPA cylindrical roller bearings
110x240x50 Bearing
NKE NUP322-E-MPA Bearing SPECIFICATIONS
What is 110 mm x 240 mm x 50 mm NKE NUP322-E-MPA cylindrical roller bearings in mechanical engineering? 110x240x50 Bearing 110 mm x 240 mm x 50 mm Manufacturing Service . Upload your CAD file for an DRIVESHAFT AND BEARINGS MANUFATURE CO.,LTD. instant.
- NKE
NUP322-E-MPA
- 83 600 r/min
- 0,091 Kg
- 4,1 kN
- 20x47x14
- 14 mm
- 20 mm
- 47 mm
- 20
-
DRIVESHAFT AND BEARINGS MANUFATURE CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
110 mm x 240 mm x 50 mm NKE NUP322-E-MPA cylindrical roller bearings Customers who bought this item also bought
- 83 600 r/min
- 0,091 Kg
- 4,1 kN
- 20x47x14
- 14 mm
- 20 mm
- 47 mm
- 20
- 0,6 mm
- 14
- 20BGR02H
- 9,7 kN
- 14 mm
- 1 mm
- 11,5 mm
- 15 °
- 47
- 56 800 r/min
NKE NUP322-E-MPA 110 mm x 240 mm x 50 mm NKE NUP322-E-MPA cylindrical roller bearings Technical information
interchange 110 mm x 240 mm x 50 mm NKE NUP322-E-MPA cylindrical roller bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | m | D | s | d | S | R | C |
ZSL192322 | NBS | - | - | 240 mm | - | 110 mm | 5 mm | - | 890 kN |
ZSL192322-TB | INA | - | 16,5 kg / Weight | 240 mm | 5 mm / Axial displacement | 110 mm | - | - | - |
16NQ2322A | KOYO | - | - | 23 mm | - | 16 | - | - | 17.1 kN |
18R2322P | KOYO | - | - | 23 | - | 18 | - | - | 14,1 kN |
YM3220 | KOYO | - | - | 42 mm | - | 32 | - | - | 37,4 kN |
YT 243220 | IKO | - | - | 32 mm | - | 24 | - | - | 29,5 kN |
YT 3220 | IKO | - | - | 42 mm | - | 32 | - | - | 39,9 kN |
5322 | Ruville | - | - | - | - | - | - | - | - |
XFA32215/Y32215 | Timken | 1,5 mm | - | 130 mm | - | 60 mm | - | 0,5 mm | 27 mm |
XFA32215/YSA32215R | Timken | 1,5 mm | - | 130 mm | - | 60 mm | - | 0,5 mm | 27 mm |
XFA32215/YSB32215R | Timken | 1,5 mm | - | 130 mm | - | 60 mm | - | 0,5 mm | 27 mm |
(Grease) Lubrication Speed | 7100 r/min |
Outer Diameter (mm) | 110 |
D | 110 mm |
Basic static load rating (C0) | 52 kN |
d | 50 mm |
r min. | 2 mm |
Basic dynamic load rating (C) | 74 kN |
C | 27 mm |
Size (mm) | 50x110x27 |
B | 27 mm |
Angle (α) | 25 ° |
Bearing number | 7310 |
Bore Diameter (mm) | 50 |
Width (mm) | 27 |
110 mm x 240 mm x 50 mm NKE NJ322-E-MA6 cylindrical roller bearings | Bore Diameter (mm):9; d:9 mm; da min.:9,8 mm; Bearing number:679; Basic dynamic load rating (C):0,92 kN; Weight:1,4 Kg; ra max.:0,1 mm; da max:10,4 mm; B:3 mm; Basic static load rating (C0):0,465 kN; Da max.:13,2 mm; r min.:0,1 mm; Outer Diameter (mm):14; (Grease) Lubrication Speed:36 000 r/min; C:3 mm; Size (mm):9x14x3; Width (mm):3; (Oil) Lubrication Speed:42 000 r/min; D:14 mm; |
110 mm x 240 mm x 50 mm NKE 7322-BE-MP angular contact ball bearings | Bore Diameter (mm):9; d:9 mm; da min.:9,8 mm; Bearing number:679; Basic dynamic load rating (C):0,92 kN; Weight:1,4 Kg; ra max.:0,1 mm; da max:10,4 mm; B:3 mm; Basic static load rating (C0):0,465 kN; Da max.:13,2 mm; r min.:0,1 mm; Outer Diameter (mm):14; (Grease) Lubrication Speed:36 000 r/min; C:3 mm; Size (mm):9x14x3; Width (mm):3; (Oil) Lubrication Speed:42 000 r/min; D:14 mm; |
110 mm x 240 mm x 50 mm NTN NJ322 cylindrical roller bearings | L1:47 mm; A2:29 mm; Bearing number:USFA202; N:10 mm; J1:37 mm; Bore Diameter (mm):15; A:22 mm; d:15 mm; H:95 mm; B1:22 mm; Basic dynamic load rating (C):9,55 kN; e:13 mm; Thread (G):M6x1; J:75 mm; A1:9 mm; s:6 mm; L:57 mm; D1:24,6 mm; Weight:0,4 Kg; |
110 mm x 240 mm x 50 mm Loyal 6322-2RS deep groove ball bearings | (Grease) Lubrication Speed:7100 r/min; Outer Diameter (mm):110; D:110 mm; Basic static load rating (C0):52 kN; d:50 mm; r min.:2 mm; Basic dynamic load rating (C):74 kN; C:27 mm; Size (mm):50x110x27; B:27 mm; Angle (α):25 °; Bearing number:7310; Bore Diameter (mm):50; Width (mm):27; |
110 mm x 240 mm x 50 mm NKE 7322-BE-TVP angular contact ball bearings | Bore Diameter (mm):9; d:9 mm; da min.:9,8 mm; Bearing number:679; Basic dynamic load rating (C):0,92 kN; Weight:1,4 Kg; ra max.:0,1 mm; da max:10,4 mm; B:3 mm; Basic static load rating (C0):0,465 kN; Da max.:13,2 mm; r min.:0,1 mm; Outer Diameter (mm):14; (Grease) Lubrication Speed:36 000 r/min; C:3 mm; Size (mm):9x14x3; Width (mm):3; (Oil) Lubrication Speed:42 000 r/min; D:14 mm; |
110 mm x 240 mm x 50 mm ISO NU322 cylindrical roller bearings | Bore Diameter (mm):9; d:9 mm; da min.:9,8 mm; Bearing number:679; Basic dynamic load rating (C):0,92 kN; Weight:1,4 Kg; ra max.:0,1 mm; da max:10,4 mm; B:3 mm; Basic static load rating (C0):0,465 kN; Da max.:13,2 mm; r min.:0,1 mm; Outer Diameter (mm):14; (Grease) Lubrication Speed:36 000 r/min; C:3 mm; Size (mm):9x14x3; Width (mm):3; (Oil) Lubrication Speed:42 000 r/min; D:14 mm; |
110 mm x 240 mm x 50 mm Loyal 1322K+H322 self aligning ball bearings | (Oil) Lubrication Speed:83 600 r/min; Weight:0,091 Kg; Basic static load rating (C0):4,1 kN; Size (mm):20x47x14; C:14 mm; d:20 mm; D:47 mm; Bore Diameter (mm):20; r1 min.:0,6 mm; Width (mm):14; Bearing number:20BGR02H; Basic dynamic load rating (C):9,7 kN; B:14 mm; r min.:1 mm; a:11,5 mm; Angle (α):15 °; Outer Diameter (mm):47; (Grease) Lubrication Speed:56 800 r/min; |
110 mm x 240 mm x 50 mm KOYO NU322R cylindrical roller bearings | (Oil) Lubrication Speed:83 600 r/min; Weight:0,091 Kg; Basic static load rating (C0):4,1 kN; Size (mm):20x47x14; C:14 mm; d:20 mm; D:47 mm; Bore Diameter (mm):20; r1 min.:0,6 mm; Width (mm):14; Bearing number:20BGR02H; Basic dynamic load rating (C):9,7 kN; B:14 mm; r min.:1 mm; a:11,5 mm; Angle (α):15 °; Outer Diameter (mm):47; (Grease) Lubrication Speed:56 800 r/min; |
110 mm x 240 mm x 50 mm NKE NUP322-E-MPA cylindrical roller bearings Video
Product Categories - driveshaft and bearings manufature co.,ltd
Bearing NUP322-E-MPA (NKE) | Size and Specification
Buy 110 mm x 240 mm x 50 mm NKE 7322-BE-MP angular
Buy 110 mm x 240 mm x 50 mm NKE NUP322-E-MPA
NKE NUP2222-E-MPA Bearing - Cylindrical roller bearings
546 - Ignera
NKE NUP322-E-MPA INTERCHANGE
110x240x50 Bearing Part series NUP322-E-MPA is a potential replacement for these common bearing part numbers:
NUP322-E-MPA
NUP322-E-MPA
NUP322-E-MPA
NUP322-E-MPA
NUP322-E-MPA
NUP322-E-MPA
NUP322-E-MPA
NUP322-E-MPA
Contact Us

- DRIVESHAFT AND BEARINGS MANUFATURE CO.,LTD.
- AddressSouth International Drive, Columbus
- Phone(Working Time)+1-812-341-7089
- Fax
NKE NUP322-E-MPA Technical Articles
Are SKF Bearings good? |
Can engine braking damage engine? |
How often should you replace your wheel bearings? |
110x240x50 Bearing CATEGORIES
- 110x240x50 Bearing
- 110x60x22 Bearing
- 170x260x90 Bearing
- 17x30x14 Bearing
- 17x40x12 Bearing
- 180x280x74 Bearing
- 190x400x132 Bearing
- 200x420x138 Bearing
- 30x47x22 Bearing
- 4x9x4 Bearing
- 50x80x16 Bearing
- 50x90x20 Bearing
- 6.35x15.875x4.978 Bearing
- 630x920x212 Bearing
- 65x140x33 Bearing
- 65x85x10 Bearing
- 90x190x43 Bearing
- SKF 61908 Bearing
- SKF 3308 Bearing
- SKF Hms5 Bearing
- SKF 6906 Bearing
- Tapered Roller Bearings Tapered Single Metric
Customers Who Viewed NKE NUP322-E-MPA Bearing Also Viewed
110 mm x 240 mm x 50 mm NKE NJ322-E-MA6 cylindrical roller bearings
110 mm x 240 mm x 50 mm NKE 7322-BE-MP angular contact ball bearings
110 mm x 240 mm x 50 mm NTN NJ322 cylindrical roller bearings
110 mm x 240 mm x 50 mm ISO NU322 cylindrical roller bearings
110 mm x 240 mm x 50 mm KOYO NU322R cylindrical roller bearings