
- DRIVESHAFT AND BEARINGS MANUFATURE CO.,LTD.
- This is a verified supplier can provide quality products and have passed the Business License Check.
Home>Products>110x240x50 Bearing>110 mm x 240 mm x 50 mm NACHI NUP 322 cylindrical roller bearings

110 mm x 240 mm x 50 mm NACHI NUP 322 cylindrical roller bearings
Question110 mm x 240 mm x 50 mm NACHI NUP 322 cylindrical roller bearings ? Find what you need faster by entering your 110 mm x 240 mm x 50 mm 110x240x50 Bearing information .
- NACHI
NUP 322
- 35,6 kN
- 63,1 kN
- 38
- 48 mm
- 25 mm
- 25
- 38 mm
- IKO
110 mm x 240 mm x 50 mm NACHI NUP 322 cylindrical roller bearingsCustomers who bought this item also bought
Basic dynamic load rating (C): | 35,6 kN | Basic static load rating (C0): | 63,1 kN | Bore Diameter (mm): | 38 |
D: | 48 mm | C: | 25 mm | Width (mm): | 25 |
Fw: | 38 mm | Brand: | IKO | Size (mm): | 110 mm x 240 mm x 50 mm |
Weight: | 0,0825 Kg |
110 mm x 240 mm x 50 mm NACHI NUP 322 cylindrical roller bearingsTechnical information
NUP 322Type | Slewing Bearing | Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Construction works , Energy & Mining, Manufacturing Plant | Feature | Cross Roller |
Gear Options | Nongeared | Seals Type | seal | Place of Origin | Henan, China |
Product name | rotary table bearing YRT1030 P4 | Process | lathing,millig,drilling | Application | Trolley, port crane,mining industry |
Model | as request | Material | 42CrMo, GCr15SiMn | Color | Customized Color |
Packing | Wooden Case | Certification | SGS | Service | OEM ODM |
B | 49,212 mm |
D | 200 mm |
Db | 188 mm |
Da | 174 mm |
(Oil) Lubrication Speed | 1900 r/min |
db min | 112 mm |
T | 52,761 mm |
Basic dynamic load rating (C) | 347 kN |
Weight | 7,55 Kg |
(Grease) Lubrication Speed | 1400 r/min |
NACHI NUP 322 cylindrical roller bearings Specifications
NACHI NUP 322 cylindrical roller bearings Interchange Guide | ||||||||
s | d | J | D | B | F | C | M | |
NUP 322 ECJ | - | 110 mm | - | 240 mm | 50 mm | 143 mm | - | - |
NUP 322 ECML | - | 110 mm | - | 240 mm | 50 mm | 143 mm | - | - |
NUP 322 ECP | - | 110 mm | - | 240 mm | 50 mm | 143 mm | - | - |
UCPK322 | - | 110 mm | 400 mm | - | 117 mm | - | - | - |
BC1B 322770 A/HB1 | 2 mm | 380 mm | - | 480 mm | 40 mm | - | - | - |
PCM 283225 E | - | 28 mm | - | 32 mm | 25 mm | - | 54 kN | – mm |
NUP 322 | - | 110 mm | - | 240 mm | 50 mm | - | 519 kN | - |
NUP 322 | - | 110 mm | - | 240 mm | 50 mm | - | 380 kN | - |
NUP 322 | - | 110 mm | - | 240 mm | 50 mm | - | 50 mm | - |
NUP 322 E | - | 110 mm | - | 240 mm | 50 mm | - | 450 kN | - |
Contact Us

- DRIVESHAFT AND BEARINGS MANUFATURE CO.,LTD.
- AddressSouth International Drive, Columbus
- Phone(Working Time)+1-812-341-7089
- Fax
Product Categories
- 110x240x50 Bearing
- 110x60x22 Bearing
- 170x260x90 Bearing
- 17x30x14 Bearing
- 17x40x12 Bearing
- 180x280x74 Bearing
- 190x400x132 Bearing
- 200x420x138 Bearing
- 30x47x22 Bearing
- 4x9x4 Bearing
- 50x80x16 Bearing
- 50x90x20 Bearing
- 6.35x15.875x4.978 Bearing
- 630x920x212 Bearing
- 65x140x33 Bearing
- 65x85x10 Bearing
- 90x190x43 Bearing
New Products
110 mm x 240 mm x 50 mm NKE NJ322-E-MA6 cylindrical roller bearings
110 mm x 240 mm x 50 mm Loyal 6322-2RS deep groove ball bearings
110 mm x 240 mm x 50 mm NKE 7322-BE-MP angular contact ball bearings
110 mm x 240 mm x 50 mm NTN NJ322 cylindrical roller bearings
110 mm x 240 mm x 50 mm ISO NU322 cylindrical roller bearings