Home> Technical Articles> 150x250x100 bearing catalogue

- AddressSouth International Drive, Columbus
- Phone(Working Time)+1-812-341-7089
- Phone(Nonworking Time)+1-812-341-7089
150x250x100 bearing catalogue
2020-04-10 14:34:57Our cpmpany offers different 150x250x100 bearing at Wholesale Price,Here, you can get high quality and high efficient 150x250x100 bearing
24130EW33 Nachi Roller Bearing Japan 150x250x10024130EW33 Nachi Roller Bearing Japan 150x250x100 Spherical Bearings
NSK 24130CC/W33 Bearing | 4053730 bearing 150x250x100Part Number 24130CC/W33 Spherical Roller Bearings (NSK) Old Code 4053730 bearing Dimensions (mm) Inside diameter ID d 150 Outside diameter OD D Bearing 150RUB41 (NSK) | Size and Specification | BearingsSpherical roller bearings 150RUB41. Bearing number : 150RUB41. Size (mm) : 150x250x100. Brand : NSK. Bore Diameter (mm) : 150. Outer Diameter (mm) :
@@@@@@@@ | ||||||||
h | s | B | C | T | F | U | K | |
6318-2RS | - | - | - | - | - | - | - | - |
6318NR | - | - | - | - | - | - | - | - |
21318AX | - | - | 2-11/16 in | - | - | - | - | - |
6318NR | - | - | - | - | - | - | - | - |
BL 318 | - | - | - | - | - | - | - | - |
6318ZZNR | - | - | - | - | - | - | - | - |
N318 EMB | - | - | 0.5000 in | - | - | - | - | - |
NJ318-E-M6 | - | - | - | - | - | - | - | - |
NU318 | - | - | - | - | - | - | - | - |
7318-BECB-MP | - | - | - | - | - | - | - | - |
7318 | - | - | - | - | - | - | - | - |
7318-B-JP | - | - | 88 mm | - | - | - | - | - |
6318ZZ | - | - | - | - | - | - | - | - |
NJ318-E-MA6 | - | - | 80 mm | - | - | - | - | - |
7318AC | - | - | - | - | - | - | - | - |
7318C | - | - | - | - | - | - | - | - |
20318 KC | - | - | - | - | - | - | - | - |
6318-2NK | - | - | 30 mm | - | - | - | - | - |
20318 K | - | - | 19mm | - | - | - | - | - |
7318 C | - | - | 3.1250 in | - | - | - | - | - |
6318ZNR | - | - | - | - | - | - | - | - |
7318B | - | - | - | - | - | - | - | - |
6318DDU | - | - | - | - | - | - | - | - |
1318 | - | - | - | - | - | - | - | - |
6813 | - | - | - | - | - | - | - | - |
SS 61813 | - | - | - | - | - | - | - | - |
6813ZZ | 242.5 mm | - | 100 mm | - | - | - | - | - |
61813-2Z | - | - | 47.00 mm | - | - | - | - | - |
6813LLU | - | - | 13.00 mm | - | - | - | - | - |
SEA65 7CE3 | - | - | 52.00 mm | - | - | - | - | - |
6813-2RS | - | - | 35 mm | - | - | - | - | - |
61813 ZZ | - | - | 23.00 mm | - | - | - | - | - |
61813-2RS | - | - | 9 mm | - | - | - | - | - |
71813 C | - | - | 22.479 mm | - | - | - | - | - |
61813 | - | - | 73.00 mm | - | - | - | - | - |
6813Z | - | - | 18.5 mm | - | - | - | - | - |
71813-B-TVH | - | - | - | - | - | - | - | - |
6813-2RU | - | - | 40.00 mm | - | - | - | - | - |
SEA65 /NS 7CE3 | - | - | - | - | - | - | - | - |
71813 A | - | - | 44.45 mm | - | - | - | - | - |
6813-2RS | - | - | 36.5 mm | - | - | - | - | - |
71813 ACD/HCP4 | - | - | 82.55 mm | - | - | - | - | - |
61813ZZ | - | - | - | - | - | - | - | - |
6813 | - | - | - | - | - | - | - | - |
61813 | - | - | - | - | - | - | 12 mm | - |
7813CDT | - | - | 95.25 mm | - | - | - | - | - |
6813 | - | - | 50.00 mm | - | - | - | - | - |
61813 | - | - | - | - | - | - | - | - |
61813-2RS | - | - | 30.20 mm | - | - | - | - | - |
6813NR | - | - | - | - | - | - | - | - |
6813ZZ | - | - | - | - | - | - | - | 3 mm |
61813 | - | - | 1.3750 in | - | - | - | - | - |
S61813-2RS | - | - | - | - | - | - | - | - |
6813VV | - | - | 58.00 mm | - | - | - | - | - |
6813NR | - | - | 15.9 mm | - | - | - | - | - |
6813-ZZ | - | - | - | - | - | - | 30 mm | - |
SS 61813-ZZ | - | - | - | - | - | - | - | - |
61813-2RS | - | - | 55 mm | - | - | - | - | - |
7813CG/GNP42 | - | - | 49.21 mm | - | - | - | - | - |
61813 | - | - | 40 mm | 33 mm | 42.25 mm | - | - | - |
7813C | - | - | 135 mm | - | - | - | - | - |
7813CDB | - | - | 25.00 mm | - | - | - | - | - |
6813ZZ | - | - | - | - | - | - | - | - |
6813NR | - | - | - | - | - | - | - | - |
61813-Y | - | - | - | - | - | - | - | - |
61813 ZZ | - | - | - | - | - | - | - | - |
SEA65 /NS 7CE1 | - | - | - | - | - | - | - | - |
6813ZNR | - | - | 33.00 mm | - | - | - | - | - |
6813NR | - | - | 68.30 mm | - | - | - | - | - |
7813C | - | 7 mm | - | - | - | 145 mm | - | - |
6813DD | - | - | 21.00 mm | - | - | - | - | - |
61813 | - | - | 67 mm | - | - | - | - | - |
61813-2Z-Y | - | - | 30.16 mm | - | - | - | - | - |
SEA65 7CE1 | - | - | - | - | - | - | - | - |
71813 CTBP4 | - | - | - | - | - | - | - | - |
6813Z | - | - | 18.00 mm | - | - | - | - | - |
6813N | - | - | 8 mm | - | - | - | - | - |
6813 | - | - | 50.00 mm | - | - | - | - | - |
6813ZZ | - | - | - | - | - | - | - | - |
6813ZZ | - | - | - | - | 108.8 mm | - | - | 4.5 mm |
24130 CC/C3W33 SKF Spherical Roller Bearing24130 CC/C3W33 SKF Spherical Roller Bearing – 150x250x100 Spherical roller bearings can support axial forces in both directions and high radial forces
24130 CC/C3W33 QBL Spherical Roller Bearing - 150x250x100Product: 24130 CC/C3W33 QBL Spherical Roller Bearing |Brand: QBL |Size: 150x250x100 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTD24130 CCK30/W33 QBL Spherical Roller - Quality BearingsProduct: 24130 CCK30/W33 QBL Spherical Roller Bearing |Brand: QBL |Size: 150x250x100 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTD
24130EW33 Nachi Roller Bearing Japan 150x250x10024130EW33 Nachi Roller Bearing Japan 150x250x100 Spherical Bearings: Amazon.com: Industrial & ScientificFAG 24130CCK30/W33 Bearing | 4453730 bearingFAG 24130CCK30/W33 Bearing | 4453730 bearing 150x250x100 Spherical Roller Bearings Bearings. 24130CCK30/W33 Spherical Roller Bearings FAG:
24130CC/W33 SKF Spherical Roller Bearing with Cylindrical24130CC/W33 SKF Spherical Roller Bearing with Cylindrical Bore 150x250x100 - Spherical roller bearing with cylindrical bore and annular groove with three NSK 24130CE4 Spherical roller bearings | 150x250x100.0mmNSK 24130CE4 Spherical roller bearings | 150x250x100.0mm. Also known as : 24130CE4. Inside Diameter: 150 mm; Outside Diameter: 250 mm; Width: 100
SKF Deep Groove Ball Bearing
SKF/NSK/NTN/Koyo Bearing (NA 6901 NA 6902 NA 6903 NA 6904 NA 6905 NA 6906 NA 6907 NA 6908 NA 6909 NA 6910) Needle Roller Bearing
Kent Bearing Factory Anti High Temperature NTN SKF NSK Deep Groove Ball Bearing 6905 6906 6907 6908 6909 6910 6911 6912 6913
SKF NSK Deep Groove Ball Bearing (695, 696, 697, 698, 699, 6900, 6901, 6902, 6903, 6904, 6905, 6906, 6907, 6908, 6909, 6910, 6911, 6912)
Auto Part SKF NSK 6900, 6901, 6902, 6903, 6904, 6905, 6906, 6907, 6908 Series Deep Groove Ball Bearing